| Mar 25 (Thu) | ||||||
| Time | Grand Ballroom (301) |
Summit (205) |
201+202 | 203+204 | 101+102 | 106+107 |
| 9:00 | ||||||
| 10:00 | ||||||
| 11:00 | ||||||
| 12:00 | ||||||
| 13:00 | Declaration | |||||
| Invited Lectures | Invited Lectures | CR | CR | HO | HO | |
| 14:00 | ||||||
| 15:00 | ||||||
| 16:00 | ||||||
| 17:00 | ||||||
| Opening Ceremony & Welccome | ||||||
| 18:00 | ||||||
| Mar 26 (Fri) | |||||||
| Time | Grand Ballroom (301) |
Summit (205) |
201+202 | 203 | 204 | 101+102 | 106+107 |
| 9:00 | HO | HO | |||||
| Invited Lectures | Invited Lectures | CR | OP | OP | |||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | LS | LS | |||||
| 13:00 | |||||||
| Invited Lectures | Invited Lectures | CR | FL | OP | HO | HO | |
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| Mar 27 (Sat) | |||||||
| Time | Grand Ballroom (301) |
Summit (205) |
201+202 | 203 | 204 | 101+102 | 106+107 |
| 9:00 | HO | HO | |||||
| Invited Lectures | Invited Lectures | CR | OP | OP | |||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | LS | LS | |||||
| 13:00 | |||||||
| Invited Lectures | Invited Lectures | CR | FL | OP | HO | HO | |
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | Gala Dinner | ||||||
| Mar 28 (Sun) | |||||||
| Time/Place | Grand Ballroom (301) |
Summit (205) |
201+202 | 203 | 204 | 101+102 | 106+107 |
| 9:00 | HO | HO | |||||
| Invited Lectures | Invited Lectures | CR | OP | OP | |||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | LS | LS | |||||
| 13:00 | |||||||
| Invited Lectures | Invited Lectures | KAE | FL | OP | HO | HO | |
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | Closing Ceremony | ||||||
| 18:00 | |||||||
| CR | FL | OR | LS | HO |
| Country Representatives | Free Lecture | Oral Presentations | Luncheon Symposium | Hands-on |